Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE,IEC,EC,ETL,CETL,C-TICK,WATER MARK,STANDARD MARK,SABS,SANS,SAA |
Model Number: | MG-050KFXRS |
Minimum Order Quantity: | 1 PCS |
Price: | negotiation |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | Western Union, L/C, D/A, T/T |
Supply Ability: | 9,000pcs per month |
Packaging: | Plywood CTN | Application: | Hot Water,heating And Cooling |
---|---|---|---|
Heating Capacity: | 11.5 KW | Color: | Gray, White |
COP: | 4.0 | Compressor: | Copeland Scroll |
High Light: | domestic hot water heat pump,Energy Saving Heat Pump |
18.8 KW Residential Heat Pumps Air Source For Domestic Heating Systems
Specifications:
Product model | PF030-KFXRS-T-S | PF030-KFXRS-T | PF050-KFXRS-T | PF100-KFXRS/U | PF100-KFXRS/V | |
Param -eters |
Heating capacity (kW) | 10.5 | 11.5 | 18.8 | 38 | 38 |
Input power (kW) | 2.7 | 2.95 | 4.8 | 9.6 | 9.6 | |
Rated current (A) | 12.4 | 5.9 | 9 | 17.6 | 17.6 | |
COP | 3.89 | 3.90 | 3.92 | 3.96 | 3.96 | |
Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 | 55 | |
Highest outlet water temperature(℃) | 60 | 60 | 60 | 60 | 60 | |
Production capacity (L/H) | 226 | 247 | 404 | 817 | 817 | |
water circulation (L/H) | 1806 | 1978 | 3233 | 6535 | 6535 | |
Working area | -7~43℃ | |||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | |
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤66 | ≤66 | |
Net weight/Gross weight(kg) | 100/106 | 100/106 | 145/155 | 280/300 | 300/320 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN32 | DN32 | |
Standard Configur -ation |
Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray |
Body size(W*D*H) | 710*710*870 | 710*710*870 | 810*800*1030 | 1500*750*1030 | 1580*800*1600 | |
Packing size(W*D*H) | 810*810*1070 | 810*810*1070 | 910*900*1230 | 1600*850*1230 | 1680*900*1800 | |
Loading quantity (20GP/40GP/40HQ) | 28/56/56 | 28/56/56 | 12/24/52 | 7/14/28 | 6/12/12 | |
Compressor | Copeland | |||||
Refrigerant | R407C | |||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Efficient tank heat exchanger | Tube in tube heat exchanger | ||||
Evaporator | U-1/1660*650/φ9.52 | U-1/1660*650/φ9.52 | U-1/1860*900/φ9.52 | U-2/1100*900/φ9.52 | V-2/650*1260*2/φ9.52 | |
Four-way valve | DSF-11 | DSF-11 | DSF-20 | DSF-20 | DSF-20 | |
Expansion valve | Danfoss /Emerson | |||||
AC contactor | 220V-25A | 220V-12A | 220V-18A | (220V-18A)*2 | (220V-18A)*2 | |
Fan | 90W*1(5μf) | 90W*1(5μf) | 250W*1(15μf) | 250W*2(15μf) | YSWF102L50P6-625N-550*2 | |
Controller |
Single System (Motorola Chip) |
Single System (Motorola Chip) |
Single System (Motorola Chip) |
Dual system (Motorola Chip) |
Dual system (Motorola Chip) |
|
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | |
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
Power line connect with unit | 3*4mm2 |
3*2.5mm2+ 2*1.5mm2 |
3*4mm2+ 2*2.5mm2 |
3*6mm2+ 2*2.5mm2 |
3*6mm2+ 2*2.5mm2 |
|
Package | Polywood packing | |||||
Remark: Testing condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. |
Description
1. Environmental friendly and safe
Electric parts and water system is completely cut off, ensuring security water use, no pollution to the atmosphere and free of greenhouse effect and it is the safest water heater
2. Wide climatic zone adaptability
Our heat pumps with special designing possess better climatic adaptability, can work from -25℃ to 43℃.
3. Energy-saving
Heat pump water heater is a high efficient transferring heating equipment which is driven by electricity. The operating cost is only 1/4 of electric water heater, 1/3 of gas water heater.
4. Automatic intelligent control system
Adopting intelligent computerized automatic control system, no manual cost, easy to operate, convenient, make heat pump work safely and reliably.
Control panel with modularized unit design can control more flexible heat pumps packs, with user-friendly operating system interface, easy to operate..
5. Advanced testing methods
Adopting world-class Enthalpy potential laboratory to test heat pumps, except basic testing items, we also test heat pump in the ambient of temperature of -30℃ to test our heat pump performance.
6. Widely used
Heat pump is applied to hot water for household and commercial use like families, schools, hospitals, shower center, swimming pools, etc. and industrial use like electroplating, drying, etc.
Applications:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Competitive Advantage:
Welcome you visiting Power World heat pump website, please send us an inquiry and let us know your interests and requirements, we will reply you at once.
Wish you have a good day.