Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World/oem |
Certification: | CE, IEC, EN14511, EN14825 |
Model Number: | #PF050-DFRLN |
Minimum Order Quantity: | 1 PCS |
Price: | Negotiable |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 pcs per month |
Funtion: | Hot Water,heating And Cooling | EER: | 4.7 |
---|---|---|---|
Cooling Outlet: | 3.0kw | COP: | 4.9 |
Heating Outlet: | 4.3kw | Water Temp. Outlet: | 07℃ To 60℃ |
Compressor: | Copeland | Refrigerant Oil: | R407C |
Power Supply: | 380-440v/3ph/50hz | Unit Size: | 740*550*1000 Mm |
High Light: | geothermal ground source heat pump,residential ground source heat pump |
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Description:
1. Strong galvanized steel housing with dark cyan coating;
2. Smart control system free alters among heating mode, cooling mode and hot water mode;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for 4-season hot water, heating in winter & cooling in summer, meeting all demands you need.
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Specifications:
Geothermal (Water to Water) Heat Pump for Life Hot Water, Cooling & Heating | |||
Item No. | PF050-DFRLN | ||
Parameters | Hot water | Heating capacity (kW) | 20.4 |
Input power (kW) | 4.22 | ||
Rated current (A) | 8.8 | ||
COP | 4.83 | ||
Production capacity (L/H) | 439 | ||
Cooling | Cooling capacity(kW) | 13.3 | |
Cooling input power(kW) | 3.9 | ||
Rated current (A) | 6.6 | ||
EER | 3.41 | ||
Heating | Heating capacity(kW) | 15.3 | |
Heating input power(kW) | 4.4 | ||
Rated current (A) | 7.5 | ||
COP | 3.48 | ||
Heat source circulation water outlet | 5800L/H | ||
Air condition side pipe size(mm) | DN25 | ||
Hot water side pipe size(mm) | DN25 | ||
Heat source pipe size(mm) | DN25 | ||
IP Grade (Level of protection) | IPX4 | ||
Anti-electric shock Rate | I | ||
Noise (dB(A)) | ≤58 | ||
Net weight(kg) | 125 | ||
Gross weight(kg) | 135 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | |
Body size(W*D*H) | 710*520*1000 | ||
Compressor | Copeland | ||
Refrigerant | R407C | ||
Power supply | 380V/50Hz | ||
Condenser | Tube in tube heat exchanger | ||
Evaporator | Plate | ||
Expansion valve | Danfoss /Emerson | ||
AC contactor | (220V-18A) | ||
Thermorelay | (9-13A)*1 | ||
Controller | DF1SS-TS5(Motorola Chip) | ||
Low-voltage switch | 0.15/0.32MPa | ||
High-voltage switch | 3.0/3.6MPa | ||
Power line connect with unit | 3*4mm2+2*2.5mm2 | ||
Package | Polywood packing | ||
Hot water condition:use side initial water temp.15℃,outlet water temp.55℃, heat source 15℃. | |||
Cooling condition:use side inlet water temp.12℃,outlet water temp.7℃,heat source inlet water temp.25℃,outlet water temp.20℃. | |||
Heating condition:Use side inlet water temp.40℃,outlet water temp.45℃,heat source inlet water temp.12℃. |
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Application:
Business Organizations | supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations | Banks, negotiable securities, funds, insurance companies, pawnshops; |
Public Places | subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments | Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Work Priciple:
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Installation Solution:
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water in the project:
20.4kw EER4.7 COP5.13 Geothermal Heat Pump Water Chiller n Heater 4 Air Conditioning n Life Hot Water Welcome to visit Power World heat pump factory in Shenzhen and Dongguan!