Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE, CB, IEC, EN14825, SAA, ErP, EN14511 |
Model Number: | PF050-KFXLND |
Minimum Order Quantity: | 1 set |
Price: | USD $1059 ~ $ 2999 / set |
Packaging Details: | Polywood packing |
Delivery Time: | 7-30 days after receiving payment |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 8000 units per month |
Noise: | ≤58dB(A) | IP Grade (Level Of Protection): | IPX4 |
---|---|---|---|
Condenser: | High Efficiency Tube In Shell Heat Exchanger | Water Circulation: | 2.84m3/h |
Water Pressure Drop: | 25Kpa | Working Area: | -20~43℃ |
Body Size: | 1115*425*710mm | ||
High Light: | underfloor heat pump,low ambient heat pump |
2.84m3/H Water Circulation EVI Monobloc DC Inverter Heat Pump With R410A Refrigerant
DC Inverter Heat Pump Futures:
1: Advanced Dc Inverter Technology, Monobloc Type design, installation simplely,flexible and conveniently.
2: It ensures less heat loss and perfect anti-freezing protection when the unit is running under the low temperature.
3:Thermostatic heating element for anti-frost protection;
4:Using Low Temp DC Inverter Compressor,R410A Refrigerant,Green Environment, High-Efficiency,Providing Outstanding Performance and Reliability.
5: Fashionable design,compact structure, saving place,running lower the noise.
6: LED control panel,Timer function, automatic defrosting function, error messages showed warning.
7: Operating steadily under -20°C~45°C ambient temp , Maximum outlet water temperature can reach 60°C.
8: Meet Cold Regions Heating in Winter,Cooling in Summer, and whole Years Domestic Hot Water Demand.
9: With CE, EN14511-1, EN14825 ,EMC,RoHS ,ISO9001, ISO14001 Air to Water Heat Pump Standard.
10: Germany, France, Britain, Finland, Italy, Netherlands, Spain, Poland, Ukraine, Turkey, Norway, Sweden, Switzerland, Estonia, Lithuania, Czech Republic, Greece, Denmark, Romania, Europe heat pumps. EVI Air to Water Heat Pump ,Inverter Heat Pump.
Low Temperature DC Inverter Heat Pumps Parameters:
DC Inverter Heat Pump for cooling heating and DHW
Product model | PF030-KFXLND-S | PF050-KFXLND | |
Cooling | Cooling capacity(kW) | 7.7 | 12.8 |
Cooling capacity Min / Max(kW) | 4.9/8.9 | 8.2/14.8 | |
Cooling input power(kW) | 2.6 | 4.2 | |
Cooling input power Min / Max (kW) | 1.5/3.7 | 2.5/6.0 | |
Rated current (A) | 12.7 | 20.5 | |
Current Min / Max (A) | 7.3/18.1 | 12.2/29.3 | |
EER | 2.96 | 3.05 | |
EER Min / Max | 2.41/3.27 | 2.47/3.28 | |
Heating | Heating capacity(kW) | 10.2 | 16.5 |
Heating capacity Min / Max (kW) | 6.65/13.3 | 10.7/21.5 | |
Heating input power(kW) | 2.4 | 3.9 | |
Heating input power Min / Max (kW) | 1.4/3.6 | 2.2/5.9 | |
Rated current (A) | 11.7 | 19 | |
Current Min / Max (A) | 6.8/17.6 | 10.7/28.7 | |
COP | 4.25 | 4.23 | |
COP Min / Max | 3.69/4.75 | 3.65/4.9 | |
DHW | Heating capacity(kW) | 8.3 | 13.5 |
Heating capacity Min / Max (kW) | 5.4/10.8 | 8.8/17.6 | |
Heating input power(kW) | 2.5 | 4.1 | |
Heating input power Min / Max (kW) | 1.4/3.8 | 2.3/6.2 | |
Rated current (A) | 12 | 20 | |
Current Min / Max (A) | 6.8/18.5 | 11.2/30.2 | |
COP | 3.32 | 3.29 | |
COP Min / Max | 2.84/3.86 | 2.84/3.83 | |
Refrigerant | R410A | ||
Power supply | 220V/50Hz | ||
Working area | -20~43℃ | ||
Water circulation (m³/H) | 1.75 | 2.84 | |
Water pressure drop (kPa) | 25 | 30 | |
IP Grade (Level of protection) | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | |
Noise (dB(A)) | ≤53 | ≤58 | |
Net weight/Gross weight(kg) | 125/135 | 155/165 | |
Diameter of pipe (mm) | DN25 | DN25 | |
Body size(W*D*H) | 1115*425*710 | 1110*490*1260 | |
Packing size(W*D*H) | 1180*480*850 | 1180*540*1390 | |
Loading quantity (20GP/40GP/40HQ) | 48/100/150 | 18/42/42 | |
Remark: Cooling working condition:Inlet water temperature 12℃, Outlet water temperature 7℃, Dry bulb temperature 35℃, Wet bulb temperature 24℃. Heating working condition: Inlet water temperature 30℃, Outlet water temperature 35℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. DHW working condition: Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature 6℃. |