Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE CB RoHS Certificate |
Model Number: | PHP30Hs-T (6P) |
Minimum Order Quantity: | 1 unit |
Price: | USD 919 to USD 1610 per unit |
Packaging Details: | Carton box with wooden pallets |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 8000 units per month |
Cabinet: | Galvanized Steel Or Stainless Steel Cabinet | Evaporator: | L-2/990*1200/φ9.52 |
---|---|---|---|
Power Supply: | 380V/50Hz | Compressor: | Copeland |
AC Contactor: | Eaton (220V-18A) | Condenser: | Titanium Tube In PVC |
High Light: | Swimming Pool heater pump,swimming pool air source heat pump |
30KW 380V 50Hz Swimming Pool Heat Pump With Danfoss Emerson Expansion Valve
3. POWERWORLD pool heat pump can work under wide ambient temperature ranges, from -70C to 430C, and provide all year-round warm water supplies, even the unit is installed in cold outdoor area.
4. Adopt high quality Danfoss 4-way valve, and combined with POWERWORLD intelligent auto-defrosting system, it assures the heat pump unit can work smoothly under severe cold environment.
5. Quiet operation
With the superior low-noise 6# fan motor, plus the inner sound-absorbing foam, which keeps you far away from the neighborhood and children complains of too high running noisy.
Swimming Pool Heat Pump Parameters:
Product model | PHP12Hs(2.5P) | PHP16Hs(3P) | PHP21Hs(4.5P) | PHP25Hs-T (5P) | PHP30Hs-T (6P) | ||
Param -eters |
heating* | Heating capacity (kW) | 12.0 | 16.0 | 21.0 | 25.0 | 30.0 |
Heating capacity (BTU/h) | 41000 | 54600 | 71700 | 85300 | 102400 | ||
Input power (kW) | 2.05 | 2.70 | 3.58 | 4.2 | 4.8 | ||
COP | 5.85 | 5.93 | 5.87 | 5.95 | 6.25 | ||
heating** | Heating capacity (kW) | 8.9 | 11.8 | 15.0 | 17.5 | 22.5 | |
Heating capacity (BTU/h) | 30400 | 40300 | 51200 | 59700 | 76800 | ||
Input power (kW) | 1.98 | 2.65 | 3.35 | 3.9 | 4.7 | ||
COP | 4.49 | 4.45 | 4.48 | 4.49 | 4.79 | ||
Rated current(A) | 9.1 | 11.5 | 15.5 | 7.5 | 8.5 | ||
Advised water flux(m³/H) | 5.2 | 6.9 | 9.0 | 10.8 | 12.9 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | ||
Noise (dB(A)) | ≤47 | ≤50 | ≤50 | ≤58 | ≤52 | ||
Net weight/Gross weight(kg) | 63/68 | 75/82 | 102/112 | 105/115 | 135/150 | ||
Diameter of pipe (mm) | φ50 | φ50 | φ50 | φ50 | φ50 | ||
Standard Configur -ation |
Metel plate | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | |
Body size(W*D*H) | 1010*370*630 | 830*490*1160 | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | ||
Packing size(W*D*H) | 1110*470*780 | 920*540*1290 | 1180*540*1390 | 1180*540*1390 | 1180*540*1390 | ||
Loading quantity (20GP/40GP/40HQ) | 72/144/144 | 20/44/44 | 18/42/42 | 18/42/42 | 18/42/42 | ||
Compressor | Copeland | ||||||
Refrigerant | R410A | R407C | |||||
Power supply | 220V/50Hz | 380V/50Hz | |||||
Condenser | Titanium in PVC | ||||||
Evaporator | U-2/1200*550/φ9.52 | U-2/1200*550/φ9.52 | U-2/1200*550/φ9.52 | L-2/990*1200/φ9.52 | L-2/990*1200/φ9.52 | ||
Four-way valve | SHF-7H-34U | SHF-7H-34U | DSF-20 | DSF-20 | DSF-20 | ||
Expansion valve | Capillary Tube | Danfoss /Emerson | |||||
AC contactor | Eaton (220V-18A) | Eaton (220V-25A) | Eaton (220V-25A) | Eaton (220V-18A) | Eaton (220V-18A) | ||
Motor (with capacitance) | 50W*1(4μf) | 90W*1(5μf) | 90W*2(5μf) | 90W*2(5μf) | 90W*2(5μf) | ||
Fan | φ490*1 | φ490*1 | φ490*2 | φ490*2 | φ490*2 | ||
Controller | Single System(Motorola Chip) |
Single System (Motorola Chip) |
Single System (Motorola Chip) |
Single System (Motorola Chip) |
Single System (Motorola Chip) |
||
Low-voltage switch | 0.15/0.32MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | ||
High-voltage switch | 3.6/4.2MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2 | 3*4mm2 |
3*2.5mm2+ 2*1.5mm2 |
3*4mm2+ 2*2.5mm2 |
||
Package | Polywood packing | ||||||
Remark:heating*: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 26℃. heating**: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 15℃. |