Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE, IEC, EN14511, CB |
Model Number: | PF100-DFXLN |
Minimum Order Quantity: | 1 PCS |
Price: | Negotiable |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 8000 pcs per month |
Gross Weight: | 295Kg | Heating Capacity: | 30.5kw |
---|---|---|---|
Cooling Capacity: | 26.5kw | Compressor: | Copeland |
Refrigerant: | R407C | Cooling Input Power: | 7.8kw |
Work Life: | 25-year | Power Supply: | 380v/50hz |
High Light: | residential ground source heat pump,commercial ground source heat pump |
30Kw Heating And Cooling Geothermal Heat Pump With Copeland Scroll Compressor
8.3kw-85.5kw Heating and Cooling Ground Source Heat Pump Description:
1. Strong SGCC Casing Dark Cyan Charming Design;
2. Smart control double systems;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for both heating & cooling, meeting all demands you need.
Geothermal Heat Pumps Specification:
Product model | PF050-DFXLN | PF060-DFXLN | PF100-DFXLN | PF120-DFXLN | PF150DFXLN | ||
Param -eters |
Cooling | Cooling capacity(kW) | 13.3 | 15.8 | 26.5 | 31.8 | 39.5 |
Cooling input power(kW) | 3.9 | 4.7 | 7.8 | 9.5 | 11.7 | ||
Rated current (A) | 6.6 | 7.9 | 13.2 | 16.2 | 19.8 | ||
EER | 3.41 | 3.36 | 3.40 | 3.35 | 3.38 | ||
Heating | Heating capacity(kW) | 15.3 | 17.8 | 30.5 | 36.5 | 42.9 | |
Heating input power(kW) | 4.4 | 5.2 | 8.8 | 10.6 | 12.5 | ||
Rated current (A) | 7.5 | 8.5 | 15.2 | 18.3 | 21.6 | ||
COP | 3.48 | 3.42 | 3.47 | 3.44 | 3.43 | ||
Heat source circulation water capacity(L/H) | 5800 | 6700 | 11500 | 13500 | 15500 | ||
Use side pipe size(mm) | DN25 | DN25 | DN32 | DN32 | DN50 | ||
Heat source pipe size(mm) | DN25 | DN25 | DN32 | DN32 | DN50 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | I | ||
Noise (dB(A)) | ≤58 | ≤58 | ≤62 | ≤62 | ≤66 | ||
Net weight(kg) | 125 | 135 | 280 | 300 | 372 | ||
Gross weight(kg) | 135 | 145 | 295 | 320 | 412 | ||
Standard Configur -ation |
Metel plate | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | Galvanized steel/Spray | |
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 1010*590*1400 | 1010*590*1400 | 1320*840*1080 | ||
Packing size(W*D*H) | 810*620*1200 | 810*620*1200 | 1110*690*1600 | 1110*690*1600 | 1420*940*1280 | ||
Loading quantity (20GP/40GP/40HQ) | 25/50/50 | 25/50/50 | 16/34/34 | 16/34/34 | 8/16/32 | ||
Compressor | Copeland | ||||||
Refrigerant | R407C | ||||||
Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Tube in tube heat exchanger | Tube in shell heat exchanger | |||||
Evaporator | Plate | Plate | Plate | Plate | Shell and coiled | ||
Expansion valve | Danfoss /Emerson | ||||||
AC contactor | (220V-18A) | (220V-25A) | (220V-18A)*2 | (220V-25A)*2 | (220V-32A)*2 | ||
Thermorelay | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | (9-13A)*2 | (9-13A)*2 | ||
Controller |
DF1SS-TS5 (Motorola Chip) |
DF1SS-TS5 (Motorola Chip) |
DF2SS-TS5 (Motorola Chip) |
DF2SS-TS5 (Motorola Chip) |
DF2SS-TS5 (Motorola Chip) |
||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit |
3*4mm2+ 2*2.5mm2 |
3*6mm2+ 2*2.5mm2 |
3*6mm2+ 2*2.5mm2 |
3*6mm2+ 2*2.5mm2 |
3*10mm2+ 2*4mm2 |
||
Package | Polywood packing | ||||||
Cooling condition, Use side Inlet water temperature 12℃, Outlet water temperature 7℃, heat source lnlet water temperature25℃,Outlet water temperature 30℃. Heating condition,Use side Inlet water temperature 40℃, Outlet water temperature 45℃, heat source lnlet water temperature7℃. |
Underground Source Heat Pump Application:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Geothermal Heat Pumps Photos:
Underground Source Heat Pump Working Priciple:
8.3kw-85.5kw Ground Source Heat Pump Inner Configuration:
8.3-85.5kw ground Source Heat Pump, welcome to visit Power World factory in Shenzhen! Please send me email. Looking forward to hearing from you soon.