Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE, CB (IEC), SAA certificate |
Model Number: | PFSPS12-DC |
Minimum Order Quantity: | 1 unit |
Price: | USD 600 to 800 per unit |
Packaging Details: | Carton box with wooden pallets |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 9000 units per month |
Refrigerant: | R410A | Low-voltage Switch: | 0.15/0.32MPa |
---|---|---|---|
Expansion Valve: | Capillary Tube | COP: | Upto 6.0 |
Compressor: | Panasonic | Power Supply: | 220V/50Hz |
Type: | Air Source Heat Pump | Installation: | Freestanding |
Products Type: | DC Inveter Air To Water Heat Pump |
12.6KW Low price Tankless wifi residential water chiller swimming pool heat pump dc inverter with controller board pcba
Power World DC inverter pool heat pumps are designed to efficiently and consistently heat your pool year-round,while using up to 30%~50% less electricity. The inverter heat pump heats your swimming pool water using the same principle of a reverse cycle air conditioner that heats your home.The warmer it is,the better it works.
Product model | PFSPS06-DC | PFSPS09-DC | PFSPS12-DC | PFSPS16-DC | ||
Advised pool volume(m3) (with cover) | 10-25 | 12-40 | 15-60 | 25-85 | ||
Parameters | heating* | Heating capacity (kW) | 6.2-2.5 | 9.3-2.8 | 12.6-3.2 | 16.2-3.5 |
Heating capacity (BTU/h) | 21143-7843 | 31715-9548 | 42969-10913 | 55246-11936 | ||
Input power (kW) | 1.09-0.17 | 1.59-0.21 | 2.02-0.24 | 2.65-0.26 | ||
COP | 5.69-13.5 | 5.85-13.3 | 6.24-13.3 | 6.11-13.5 | ||
heating** | Heating capacity (kW) | 4.8-2.3 | 6.9-2.3 | 9.5-2.5 | 11.8-2.7 | |
Heating capacity (BTU/h) | 16369-8526 | 23531-7844 | 32397-8526 | 40241-9208 | ||
Input power (kW) | 1.04-0.32 | 1.51-0.32 | 2.05-0.35 | 2.58-0.38 | ||
COP | 4.62-7.14 | 4.56-7.19 | 4.63-7.14 | 4.57-7.11 | ||
Rated current(A) | 4.4 | 6.9 | 8.5 | 11.7 | ||
Minimum fuse current (A) | 7 | 10 | 13 | 16 | ||
Advised water flux(m³/H) | 2.5 | 2.8 | 3.7 | 4.6 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | ||
Noise (dB(A)) (1m) | 50-40 | 52-40 | 52-40 | 54-41 | ||
Net weight/Gross weight(kg) | 54/66 | 68/73 | 78/83 | |||
Diameter of pipe (mm) | φ50 | φ50 | φ50 | φ50 | ||
Standard Configuration | Metel plate | ABS plastic casing black color | ||||
Body size(W*D*H)mm | 1008×380×577 | 1050×440×709 | ||||
Compressor | GMCC | Mitsubishi | ||||
Refrigerant | R410A | |||||
Power supply | 220V/1p/ 50Hz-60HZ | |||||
Condenser | Titanium in PVC | |||||
Evaporator | L-1.5/900*500/φ7 | L-1.5/900*500/φ7 | L-2/900*500/φ9.52 | L-2/1000*650/φ7 | ||
Four-way valve | SHF-4-23U | SHF-4-23U | SHF-7H-34U | SHF-7H-34U | ||
Expansion valve | Sanhua | |||||
Motor | DC 25W | DC 25W | DC 25W | DC 120W | ||
Fan | φ400*1 | φ400*1 | φ400*1 | φ490*1 | ||
Controller | Mitsubishi driver | |||||
High-voltage switch | 3.6/4.2MPa | 3.6/4.2MPa | 3.6/4.2MPa | 3.6/4.2MPa | ||
Power line connect with unit | 3*1.5mm2 | 3*1.5mm2 | 3*2.5mm2 | 3*2.5mm2 | ||
Package | wooden package | |||||
Remark:heating*: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 26℃. heating**: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 15℃. |
Features & Benefits
Detail Pictures
Power World is a professional heat pump manufacturer since 2004,successfully publicly listed on the NEEQ in 2016 with stock code 870092.It covers an area of 30000 m2 factory in Dongguan,China and has more than 358 employees.And it is honored to be top 10 brand heat pump supplier in China with one billion USD output value per year. Power World has a heat pump R&D center with a team of 20 engineersand four professional laboratories. Complying with ISO9001:2008 & ISO14001:2004, all products get CE,CB(IEC) certificate and ERP Energy Label on EN14825,EN14511,stictly to latest EHPA requirement.
A. Technical Support
1. We calculate the capacity and recommend the best models.
2. We design and develop the new products according to your requirement besides our standard products.
3. We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
4. We supply the spare parts and technical support in & after the warranty time.
5. We supply the training course to your workers at our factory if you need.
B. After-sales service
1. Technical support for your installation, operation and maintenance.
2. 18 months’ warranty, and you can pay for extended warranty.
3. Spare parts and technical support at most economic prices after the warranty.
4. Update you the latest products information and price adjustment every year.
C. Customized service
1. OEM service
2. ODM service
3. New product R&D service