Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE CB RoHS Certificate, EN14511 |
Model Number: | PW050-KFXYC |
Minimum Order Quantity: | 1 units |
Price: | USD 1500 to 3200 per units |
Packaging Details: | Carton box with wooden pallets |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 units per month |
Cabinet: | Galvanized Steel Cabinet / Stainless Steel | Colour: | White Or Gery |
---|---|---|---|
Controlling: | Intelligent Daul Controlling System | Compressor: | Copeland Scroll |
Heat Exchanger: | Titanium Heat Exchanger | Power Supply: | 380V/50Hz |
COP (Coefficient Of Performance): | 6.2 | Heating Capacity: | 26-145kw |
Anti-electric Shock Rate: | I | Electronic Expansion Valve: | Danfoss |
Color: | White | Refrigerant: | R32 |
Function: | Swimming Pool Heating Cooling |
Commercial high cop R32 wifi full inverter Swimming Pool Heat Pump with Europe standard
3. POWERWORLD pool heat pump can work under wide ambient temperature ranges, from -70C to 430C, and provide all year-round warm water supplies, even the unit is installed in cold outdoor area.
4. Adopt high quality Danfoss 4-way valve, and combined with POWERWORLD intelligent auto-defrosting system, it assures the heat pump unit can work smoothly under severe cold environment.
5. Quiet operation
With the superior low-noise 6# fan motor, plus the inner sound-absorbing foam, which keeps you far away from the neighborhood and children complains of too high running noisy.
Model | PW050-KFXYC | PW100-KFXYC | PW150-KFXYC | PW200-KFXYC | PW250-KFXYC | PW300-KFXYC |
Advised pool volume (m3) | 40~85 | 80~170 | 120~250 | 150~300 | 210~400 | 260~500 |
Operating air temperature (℃) | -7~43 | |||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||
Heating capacity (kW) | 26.0 | 51.5 | 75.0 | 100.0 | 121.0 | 145.0 |
Heating Capacity(Btu) | 88400 | 175100 | 255000 | 340000 | 411400 | 493000 |
Consumed power (kW) | 4.2 | 8.4 | 12.1 | 16.8 | 20.2 | 23.8 |
COP | 6.2 | 6.1 | 6.2 | 6.0 | 6.0 | 6.1 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating capacity (kW) | 18.3 | 39.8 | 53.5 | 77.5 | 90.3 | 105.8 |
Heating Capacity(Btu) | 62220 | 135320 | 181900 | 263500 | 307020 | 359720 |
Consumed power (kW) | 3.9 | 8.40 | 11.30 | 16.70 | 19.20 | 22.80 |
COP | 4.7 | 4.7 | 4.7 | 4.6 | 4.7 | 4.6 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||
Cooling capacity (kW) | 16.5 | 33.4 | 48.5 | 65.1 | 78.5 | 94.6 |
Sound pressure at 1m dB(A) | 56 | 58 | 60 | 62 | 64 | 66 |
Sound pressure at 10m dB(A) | 44 | 46 | 48 | 50 | 52 | 54 |
Heat exchanger | Spiral titanium tube in PVC | |||||
Casing | Metal Casing | |||||
Power supply | 380-400V/3 Ph/50Hz | |||||
Water Connection (mm) | G1-1/2" | G2" | G2" | DN110 | DN110( | DN110 |
Rated input current at air 15℃(A) | 6.05 | 13.02 | 17.52 | 25.89 | 29.77 | 35.35 |
Advised water flux (m³/h) | 11.2 | 22.1 | 32.3 | 43.0 | 52.0 | 62.4 |
Water Pressure Drop (max) kPa | 50 | 50 | 50 | 45 | 45 | 50 |
Net weight/Gross weight(kg) | 135/145 | 200/220 | 248/268 | 352/372 | 450/480 | 465/500 |
Carton size(mm) | 740*805*1165mm | 1500*750*1075mm | 1530*790*1100mm | 1705*1005*1230mm | 2005*1050*1400mm | |
Package size(mm)(Polywood) | 800*865*1325mm | 1600*850*1275 | 1630*890*1300 | 1805*1105*1430 | 2105*1150*1600 | |
Loading quantity (20GP/40GP/40HQ) | 14/28/56 | 6/14/28 | 6/14/28 | 6/12/12 | 5/10/10 | |
Refrigerant consumption(g) | 2500g | 5400g | 7000g | 10000g | 10400g | 13000g |
Refrigerant | R410A | |||||
Compressor | Gree | Copeland | ||||
Four-way valve | Sanhua | |||||
Expansion valve | Sanhua | |||||
Operating water temperature (℃) heating | 9 ~43 | |||||
Operating water temperature (℃) cooling | 9 ~35 |
Swimming pool heat pump diagram