Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE,IEC,EC,ETL,CETL,C-TICK,WATER MARK,STANDARD MARK,SABS,SANS,SAA |
Model Number: | MG-050SFXRS |
Minimum Order Quantity: | 1 PCS |
Price: | USD $859-$1769/pc |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | Western Union, L/C, D/A, T/T |
Supply Ability: | 8000pcs per month |
Application: | Hot Water,heating And Cooling | Application: | Hot Water,heating And Cooling |
---|---|---|---|
Input Power: | 4.22kw | Size: | 810*635*1000mm |
Packaging: | Plywood CTN | Heating Capacity: | 20.4 KW |
COP: | 4.83 | Production Capacity: | 439 L/h |
Hot Water Pipe Size: | DN25 | ||
High Light: | Water To Water Heat Pump,Household Heat Pump |
Copeland Scroll Water Source Heat Pumps System Stainless Steel
Description:
1. Strong SGCC Casing Dark Cyan Charming Design;
2. Smart control double systems;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for both hot water, heating & cooling, meeting all demands you need.
Water Source Heat Pumps Specifications:
Product model | MG-030SFXRS | MG-030SFXRS | MG-050SFXRS | MG-060SFXRS | |
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray |
Body size(W*D*H) | 810*635*1000 | 810*635*1000 | 810*635*1000 | 810*635*1000 | |
Compressor | Copeland ZW30KAE*1 | Copeland ZW34KAE*1 | Copeland ZW61KAE*1 | Copeland ZR72KCE*1 | |
Refrigerant | R407C/1.9kg*1 | R407C/2.1kg*1 | R407C/3.0kg*1 | R407C/3.3kg*1 | |
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | |
1-φ36.5*3300 | 1-φ36.5*3300 | 1-φ36.5*5400 | 1-φ36.5*6000 | ||
Evaporator | Shell and coiledφ165 | Shell and coiledφ165 | Shell and coiledφ165 | Shell and coiledφ165 | |
40-φ9.52*900 | 40-φ9.52*900 | 58-φ9.52*900 | 64-φ9.52*900 | ||
Thermostatic expansion valve | Emerson BAE 3HCA*1 | Emerson BAE 3HCA*1 | Emerson BAE 5HCA*1 | Emerson BAE 6HCA*1 | |
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | |
Thermorelay | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | |
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | |
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |
Package | Polywood packing | Polywood packing | Polywood packing | Polywood packing | |
Parameters | Heating capacity (kW) | 10.1 | 11.3 | 20.4 | 24.2 |
Input power (kW) | 2.08 | 2.33 | 4.22 | 5.02 | |
Rated current (A) | 13 | 6 | 8.8 | 11.1 | |
COP (Coefficient of Performance) | 4.86 | 4.85 | 4.83 | 4.82 | |
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | 55 | |
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | 60 | |
Production capacity (L/H) | 217 | 243 | 439 | 520 | |
Hot water Pipe size | DN25 | DN25 | DN25 | DN25 | |
Heat source inlet water temperature(℃) | 15 | 15 | 15 | 15 | |
Heat source outlet water temperature(℃) | 10 | 10 | 10 | 10 | |
Heat source circulation water capacity(L/H) | 3000 | 3400 | 5800 | 6700 | |
Heat source pipe size(mm) | DN32 | DN32 | DN32 | DN32 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | |
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤58 | |
Net weight(kg) | 90 | 90 | 125 | 135 | |
Gross weight(kg) | 96 | 96 | 135 | 145 | |
Remark: hot water heating working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 15℃/10℃. |
Water Source Heat Pumps Application:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |