Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE & EN14511, CB (IEC), Rohs, SAA |
Model Number: | #MG-030-DFXRS |
Minimum Order Quantity: | 1 pc |
Price: | $799-$1169/unit |
Packaging Details: | Plywood CTN |
Delivery Time: | 20-30 working days after received payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per month |
Rated Current: | 13A | Heating Output (kw): | 10.1 |
---|---|---|---|
Refrigerant: | R407C | Unit Size (mm): | 710*520*1000 |
Production Capacity: | 217L/h | Hot Water Pipe Size: | DN25mm |
Thermostatic Expansion Valve: | Emerson 3 Ton Of Refrigeration*1 | Input Power: | 2.08kw |
High Light: | residential ground source heat pump,commercial ground source heat pump |
Double Pipe Condenser Ground Heat Pump With Copeland Scroll Compressor COP 4.86
Description:
1. Strong SGCC Casing Dark Cyan Charming Design;
2. Smart control double systems;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for both hot water, heating & cooling, meeting all demands you need.
Geothermal Heat Pumps Specifications:
Product model | MG-030DFXRS | MG-030DFXRS | MG-050DFXRS | |
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray |
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 710*520*1000 | |
Compressor | Copeland ZW30KAE*1 | Copeland ZW34KAE*1 | Copeland ZW61KAE*1 | |
Refrigerant | R407C/1.9kg*1 | R407C/2.1kg*1 | R407C/3.0kg*1 | |
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | |
1-φ36.5*3300 | 1-φ36.5*3300 | 1-φ36.5*5400 | ||
Evaporator | MTB060-27 | MTB060-27 | MTB060-37 | |
Thermostatic expansion valve | Emerson 3 ton of refrigeration*1 | Emerson 3 ton of refrigeration*1 | Emerson 5 ton of refrigeration*1 | |
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | |
Thermorelay | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | |
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | |
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | |
Package | Polywood packing | Polywood packing | Polywood packing | |
Parameters | Heating capacity (kW) | 10.1 | 11.3 | 20.4 |
Input power (kW) | 2.08 | 2.33 | 4.22 | |
Rated current (A) | 13 | 6 | 8.8 | |
COP (Coefficient of Performance) | 4.86 | 4.85 | 4.83 | |
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | |
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | |
Production capacity (L/H) | 217 | 243 | 439 | |
Hot water Pipe size(mm) | DN25 | DN25 | DN25 | |
Heat source inlet water temperature(℃) | 15 | 15 | 15 | |
Heat source outlet water temperature(℃) | 10 | 10 | 10 | |
Heat source circulation water capacity(L/H) | 3000 | 3400 | 5800 | |
Heat source pipe size(mm) | DN25 | DN25 | DN25 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | |
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | |
Net weight(kg) | 90 | 90 | 125 | |
Gross weight(kg) | 96 | 96 | 135 | |
Remark: hot water heating working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 10℃/15℃. |
Applications:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Ground Source Heat Pumps Projects: