Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE, ROHS, ISO |
Model Number: | PF150-KFXRS |
Minimum Order Quantity: | 1pc |
Price: | Negotiable |
Packaging Details: | Plywood packing |
Delivery Time: | 15 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 9,000 pcs per month |
Color: | Grey | COP: | 3.96 |
---|---|---|---|
IP Grade (Level Of Protection): | IPX4 | Highest/Rated Water Temperature Output (℃): | 60/55 |
Metel Plate: | Galvanized Steel/Spray/Gray | Refrigerant Oil: | R407C |
Thermal Expansion Valve: | Danfoss | Working Condition (℃): | -7 To 43 |
Noise In 1M DB(A): | 66 | ||
High Light: | exhaust air heat pump,Copeland Scroll Heat Pump |
Commercial air source heat pumps R407C air to water heat pump with heating and cooling
Specifications:
Product model | PF030-KFXRS-T-S | PF030-KFXRS-T | PF050-KFXRS-T | PF100-KFXRS/U | PF100-KFXRS/V | PF120-KFXRS | PF150-KFXRS | PF200-KFXRS | PF250-KFXRS | PF300-KFXRS | |
Parameters | Heating capacity (kW) | 10.5 | 11.5 | 18.8 | 38 | 38 | 42 | 52 | 76 | 95 | 110 |
Input power (kW) | 2.7 | 2.95 | 4.8 | 9.6 | 9.6 | 10.8 | 13.2 | 19.2 | 23.8 | 27.8 | |
Rated current (A) | 12.4 | 5.9 | 9 | 17.6 | 17.6 | 20.7 | 25.9 | 36.1 | 41.4 | 52.3 | |
COP (Coefficient of Performance) | 3.89 | 3.90 | 3.92 | 3.96 | 3.96 | 3.89 | 3.94 | 3.96 | 3.99 | 3.96 | |
Rated outlet water temperature (℃) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | |
Highest outlet water temperature(℃) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Production capacity (L/H) | 226 | 247 | 404 | 817 | 817 | 903 | 1118 | 1634 | 2042 | 2364 | |
water circulation (L/H) | 1806 | 1978 | 3233 | 6535 | 6535 | 7222 | 8942 | 13069 | 16336 | 18916 | |
Working area | -7~43℃ | ||||||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ≤66 | ≤66 | ≤66 | ≤68 | ≤68 | ≤72 | ≤75 | |
Net weight/Gross weight(kg) | 100/106 | 100/106 | 145/155 | 280/300 | 300/320 | 330/350 | 372/412 | 482/532 | 582/642 | 612/675 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN32 | DN32 | DN32 | DN32 | DN50 | DN65 | DN65 |
Description of Power World Exhaust Air Pump Solution For Commercial Water Heating:
1. Environmental friendly and safe
Electric parts and water system is completely cut off, ensuring security water use, no pollution to the atmosphere and free of greenhouse effect and it is the safest water heater
2. Wide climatic zone adaptability
Our heat pumps with special designing possess better climatic adaptability, can work from -25℃ to 43℃.
3. Energy-saving
Heat pump water heater is a high efficient transferring heating equipment which is driven by electricity. The operating cost is only 1/4 of electric water heater, 1/3 of gas water heater.
4. Automatic intelligent control system
Adopting intelligent computerized automatic control system, no manual cost, easy to operate, convenient, make heat pump work safely and reliably.
Control panel with modularized unit design can control more flexible heat pumps packs, with user-friendly operating system interface, easy to operate..
5. Advanced testing methods
Adopting world-class Enthalpy potential laboratory to test heat pumps, except basic testing items, we also test heat pump in the ambient of temperature of -30℃ to test our heat pump performance.
6. Widely used
Heat pump is applied to hot water for household and commercial use like families, schools, hospitals, shower center, swimming pools, etc. and industrial use like electroplating, drying, etc.
Applications of Power World Exhaust Air Pump Solution For Commercial Water Heating:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |