Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | powerworld |
Certification: | CE.RoHS |
Model Number: | PF100-KFXYC |
Minimum Order Quantity: | 1 |
Packaging Details: | Polywood packing |
Delivery Time: | 30 days against deposit |
Material: | Strainless Steel | Name: | Swimming Pool Heat Pump |
---|---|---|---|
Heating Capacity: | 9kw, 12kw | Voltage: | 220V-240V, 50Hz/60Hz |
Compressor: | Copeland/scroll | Condensor: | Titanium In PVC |
Refrigerant: | R407C | Dimension: | 936*360*560mm |
Color: | Powder Coated White | ||
High Light: | heat pump water heater for swimming pool,swimming pool air source heat pump |
Air Source Swimming Pool Heat Pump With Condensor Titanium In Pvc For Domestic
Air source swimming poor heat pump features:
* Economcal and high efficiency
* Reliability , stability performance;
* 4 seasons function
* Intellgent system control.
* Quiet operation
* Security and stability, top brand components
* Environmental friendly-green refrigerant R407C R410A,
-- Automatic heating, constant temperature keeping, solving difficulties of high energy consumption to instead of the complicated operation of boiler used for large constant-temperature swimming pools and sauna bathing pools.
-- Featuring with its stable function, safe and environmental protection, high efficiency, etc. Saving energy
-- applications: indoor or outdoor pool projects. Such as domestic pool, holiday village gymnasium or leisure center etc.
-- Excellent performance and very good quality, zero defective always our aim and customer give high praise of our swimming pool heat pumps quality
Product Description:
Heat pump for pool heating Parameters:
<
Product model | PF030-KFXYC | PF050-KFXYC | PF100-KFXYC | PF120-KFXYC | PF150-KFXYC | PF200-KFXYC | PF250-KFXYC | PF300-KFXYC | |
heating* | Heating capacity (kW) | 16.0 | 25.0 | 49.5 | 57.9 | 68.5 | 99.7 | 118.6 | 140.6 |
Heating capacity (BTU/h) | 54600 | 85300 | 168900 | 197600 | 233700 | 340200 | 404700 | 479800 | |
Input power (kW) | 2.70 | 4.2 | 8.5 | 9.8 | 11.8 | 17 | 20.5 | 24.1 | |
COP | 5.93 | 5.95 | 5.82 | 5.91 | 5.81 | 5.86 | 5.79 | 5.83 | |
heating** | Heating capacity (kW) | 11.8 | 17.5 | 38.3 | 43.5 | 51.3 | 73.8 | 86.2 | 101.3 |
Heating capacity (BTU/h) | 40300 | 59700 | 130700 | 148400 | 175000 | 251800 | 294100 | 345600 | |
Input power (kW) | 2.65 | 3.9 | 8.3 | 9.4 | 11.2 | 16.2 | 18.9 | 22.3 | |
COP | 4.45 | 4.49 | 4.61 | 4.63 | 4.58 | 4.56 | 4.56 | 4.54 | |
Rated current(A) | 11.5 | 7.5 | 15.6 | 17.9 | 21.6 | 31.1 | 37.5 | 44.1 | |
Advised water flux(m³/H) | 6.9 | 10.8 | 21.3 | 24.9 | 29.5 | 42.9 | 51.0 | 60.5 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤55 | ≤58 | ≤66 | ≤66 | ≤68 | ≤68 | ≤72 | ≤75 | |
Net weight/Gross weight(kg) | 100/106 | 145/155 | 300/320 | 330/350 | 372/412 | 482/532 | 582/642 | 612/675 | |
Diameter of pipe (mm) | φ50 | φ50 | φ63 | φ63 | φ75 | φ75 | φ90 | φ90 | |
Metel plate |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
|
Body size(W*D*H) | 71*71*87 | 81*80*103 | 158*80*160 | 158*80*160 | 158*80*160 | 185*100*195 | 200*110*208 | 230*110*230 | |
Compressor | Copeland | ||||||||
Refrigerant | R407C | ||||||||
Power supply | 220V/50Hz | 380V/50Hz | |||||||
Condenser | Titanium in PVC | ||||||||
Evaporator |
U-1/1660 *650/φ9.52 |
U-1/1860 *900/φ9.52 |
V-2/650*1260 *2/φ9.52 |
V-3/650*126 *2/φ9.52 |
V-3/650*1260 *3/φ9.52 |
V-3/900*1500 *2/φ9.52 |
V-3/900*1700 *2/φ9.52 |
V-3/900*1900 *2/φ9.52 |
|
Four-way valve | DSF-11 | DSF-20 | DSF-20 | DSF-20 | DSF-20 | DHF-35 | DHF-35 | DHF-35 | |
Expansion valve | Danfoss /Emerson |