Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | power world |
Certification: | CE,ErP, RoHs,EN14825 |
Model Number: | PF030-KHRLW |
Minimum Order Quantity: | 1 |
Packaging Details: | Polywood packing |
Delivery Time: | 30 days against deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000UNITS |
Compressor: | Copeland | Material: | Galvanized Stainless Steel Powder Coated |
---|---|---|---|
COP: | 3.9 | Refrigerant: | R407C |
Name: | EVI Heat Pump | Working Condition: | -25~43 Celsuis Degrees |
Quality System: | ISO9001:2008, ISO14001:2004 | ||
High Light: | underfloor heat pump,low ambient heat pump |
High Efficiency Air Source EVI Heat Pump For Heating Or Cooling 11kw ~ 19.3kw
Description
* Galvanized steel powder coated frame
* Very wide Working area: -25~43℃;
* Use best quality component: Copeland scroll compressor, Danfoss /Emerson expension valve etc.
* High cop efficient heat pump,
* with inside bond with soundproof and heat preservation
* heat pump with reliable & stable performance, durable life span.
* intelligent controller, protection, auto-defrosting,
Specification
<
Product model | PF030-KHRLW-H-S | PF030-KHRLW-H | PF050-KHRLW-H | ||
Parameters | heating* | Heating capacity (kW) | 11 | 12 | 19.3 |
Input power (kW) | 2.52 | 2.78 | 4.52 | ||
Rated current (A) | 14 | 7.5 | 13 | ||
COP | 4.37 | 4.32 | 4.27 | ||
Production capacity (L/H) | 236 | 258 | 415 | ||
heating** | Heating capacity (kW) | 8.6 | 9.4 | 15.4 | |
Input power (kW) | 2.40 | 2.70 | 4.43 | ||
Rated current (A) | 12.3 | 5.8 | 8.9 | ||
COP | 3.58 | 3.48 | 3.48 | ||
Production capacity (L/H) | 161 | 176 | 288 | ||
Heating*** | Heating capacity(kW) | 8.6 | 9.4 | 15.2 | |
Heating input power(kW) | 2.1 | 2.32 | 3.77 | ||
Rated current (A) | 11.7 | 6.3 | 10.2 | ||
COP | 4.10 | 4.05 | 4.03 | ||
Working area | -25~43℃ | ||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ||
Net weight/Gross weight(kg) | 110/120 | 120/130 | 145/155 | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | ||
Standard Configuration | Metel plate |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
|
Body size(W*D*H) | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | ||
Compressor | Copeland | ||||
Refrigerant | R407C | ||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Efficient tank heat exchanger | ||||
Thermostatic expansion valve | Danfoss /Emerson | ||||
Package | Polywood packing |
EVI heat pump production Line:
Installation
Products component and feature:
Remark:
1. Power world china top 10 brand of air souce heat pump,quality first, with after sale service.
2. With 10 years experience of manufacturing heat pumps, supply various heat pumps
3. Heat pump range: * all in one domestic heat pump water heater,
* split heat pump for domestic, monobloc heat pump,
* Commercial air source heat pump water heater ,
* EVI heat pump,
* air source heat pump for hot water and heating
* air source heat pump for heating and cooling
* Geothermal / water source heat pump hot water and heating
* ground source/ water source heat pump for cooling and heating
* Trinity heat pump with heating, cooling, and hot water function,
* Swimming pool heat pump
* High temperature industry heat pump
Power World Air Source EVI Heat Pump For Heating or cooling 11kw ~ 19.3kw