Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE,ErP, RoHs |
Minimum Order Quantity: | 1 |
Packaging Details: | Polywood packing |
Delivery Time: | 30 days against deposit |
Payment Terms: | L/C, T/T |
Material: | Galvanized Stainless Steel Powder Coated | Name: | Heat Pump Hydronic Water Heater |
---|---|---|---|
Compressor: | Copeland/scroll | Refrigerant: | R407C |
High Light: | exhaust air heat pump,Copeland Scroll Heat Pump |
Household Split Air Source Heat Pumps Hot Water With Pressurized Water Tank
Commercial heat pump Features:
1. Sophisticated Components Heat Pump:
01 Copeland Compressor & Titanium: High efficient and co
1.02 T6 Fan: reducing vibration and noise.
1.03 Danfoss Electric Expansion Valve:more precise control of refrigerant flow system under different ambient conditions.
1.04 High Efficient Tube in Shell Condenser (heat exchanger)Optimize design of both inner and outer screwed tube,
1.05 Original DuPont Refrigerant,better efficient and ECO friendly, ensure heat pump run reliably and smoothly.
1.06 Advanced welding technology
1.07 Outfitting both liquid-storage & gas-liquid separator
1.08 Eaton (USA) AC contactor & Thermal relay,
1.09 Humanized PCB Design, visiable LCD display for easy access and convenient maintain
1.10 Wide Voltage Transformer, 220V-240V AC, 50/60Hz
1.11 Aerial Noise Isolated Material, noise and vibration is avoided perfectly.
Specification
<
Product model | PW010-KFXRS | PW015-KFXRS | PW020-KFXRS |
Heating capacity (kW) | 3.5 | 4.9 | 6.8 |
Input power (kW) | 0.89 | 1.25 | 1.72 |
Rated current (A) | 4.1 | 5.7 | 7.9 |
COP (Coefficient of Performance) | 3.93 | 3.92 | 3.95 |
Rated outlet water temperature (℃) | 55 | 55 | 55 |
Max outlet water temperature(℃) | 60 | 60 | 60 |
Production capacity (L/H) | 75 | 105 | 146 |
water circulation (L/H) | 602 | 843 | 1169 |
Working area | -7~43℃ | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 |
Anti-electric shock Rate | I | I | I |
Noise (dB(A)) | ≤50 | ≤50 | ≤50 |
Net weight/Gross weight(kg) | 50/55 | 52/57 | 55/60 |
Diameter of pipe (mm) | DN20 | DN20 | DN20 |
Metel plate | Galvanized steel/Spray/white | Galvanized steel/Spray/white | Galvanized steel/ Spray/white |
Body size(W*D*H) | 985*305*520 | 985*305*520 | 985*305*520 |
Compressor | Panasonic | ||
Refrigerant | R417A / R410a | ||
Water pump inside | With out (or buildin) | ||
Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz |
Condenser | Efficient tank heat exchanger | ||
Evaporator | L-1/900*500/φ9.52 | L-2/900*500/φ9.52 | L-2/900*500/φ9.52 |
Four-way valve | DSF-9 | DSF-9 | DSF-9 |
Expansion valve | Capillary Tube |
Description
* energy-saving, safe,high efficiency, and environmental protection;
* Renewable air source creat heat by consume very small electricity, eco-friendly;
* No contamination emission
* Low noise, intelligent system control
Household Split Heat Pump Water Heater Hot water with Pressurized Water Tank