Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE & EN14511, SAA, IEC, ROHS |
Model Number: | MG-100DFXRS |
Minimum Order Quantity: | 1 pc |
Price: | $810-$2890 / uinit |
Packaging Details: | Plywood CTN |
Delivery Time: | 15-20 working days after receiving your payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 4000 pcs per month |
Cabinet Color: | Gray / White | Heating Output (kw): | 41.1kw |
---|---|---|---|
Copressor: | Copeland | Thermostatic Expansion Valve: | Emerson |
Power Supply: | 380V / 50Hz | Highest Water Temperature Output (℃): | 60 |
Input Power: | 8.48kw | AC Contactor: | American Eaton |
High Light: | geothermal ground source heat pump,commercial ground source heat pump |
IPX4 Level Of Protection Ground Source Heat Pumps With R407C Refrigerant 380V / 50Hz
Description:
1. Strong SGCC Casing Dark Cyan Charming Design;
2. Smart control double systems;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for both hot water, heating & cooling, meeting all demands you need.
Specifications:
Product model | MG-050DFXRS | MG-060DFXRS | MG-100DFXRS | |||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | ||
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 1010*590*1400 | |||
Compressor | Copeland ZW61KAE*1 | Copeland ZR72KCE*1 | Copeland ZW61KAE*2 | |||
Refrigerant | R407C/3.0kg*1 | R407C/3.3kg*1 | R407C/3.0kg*2 | |||
Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | |||
Condenser | Double pipeφ42 | Double pipeφ42 | Double pipeφ42 | |||
1-φ36.5*5400 | 1-φ36.5*6000 | 2-φ36.5*5400 | ||||
Evaporator | MTB060-37 | MTB060-41 | MTB060-(37+37) | |||
Thermostatic expansion valve | Emerson 5 ton of refrigeration*1 | Emerson 6 ton of refrigeration*1 | Emerson 5 ton of refrigeration*2 | |||
AC contactor | (220V-18A) | (220V-25A) | (220V-18A)*2 | |||
Thermorelay | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | |||
Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | |||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |||
Power line connect with unit | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |||
Package | Polywood packing | Polywood packing | Polywood packing | |||
Parameters | Heating capacity (kW) | 20.4 | 24.2 | 41.1 | ||
Input power (kW) | 4.22 | 5.02 | 8.48 | |||
Rated current (A) | 8.8 | 11.1 | 17.6 | |||
COP (Coefficient of Performance) | 4.83 | 4.82 | 4.85 | |||
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | |||
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | |||
Production capacity (L/H) | 439 | 520 | 883 | |||
Hot water Pipe size(mm) | DN25 | DN25 | DN32 | |||
Heat source inlet water temperature(℃) | 15 | 15 | 15 | |||
Heat source outlet water temperature(℃) | 10 | 10 | 10 | |||
Heat source circulation water capacity(L/H) | 5800 | 6700 | 11500 | |||
Heat source pipe size(mm) | DN25 | DN25 | DN32 | |||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | |||
Anti-electric shock Rate | I | I | I | |||
Noise (dB(A)) | ≤58 | ≤58 | ≤62 | |||
Net weight(kg) | 125 | 135 | 280 | |||
Gross weight(kg) | 135 | 145 | 295 | |||
Remark: hot water heating working condition, Initial water temperature 15℃, Outlet water temperature 55℃, heat source 10℃/15℃. |
Applications:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Competitive Advantage: