Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE, CB (IEC), SAA certificate |
Model Number: | PW010-KZXYC-B |
Minimum Order Quantity: | 1 unit |
Price: | USD 600 to 800 per unit |
Packaging Details: | Carton box with wooden pallets |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 9000 units per month |
Refrigerant: | R32 | Expansion Valve: | Capillary Tube |
---|---|---|---|
COP: | Upto 6.0 | Compressor: | Panasonic |
Power Supply: | 220V/50Hz | Type: | Air Source Heat Pump |
Installation: | Freestanding | Products Type: | Inveter Pool Heat Pump |
Keyword: | Swimming Pool Heat Pump |
Model | PW010-KZXYC-B | PW015-KZXYC-B | PW020-KZXYC-B | PW030-KZXYC-B | PW040-KZXYC-B | PW050-KZXYC-B |
Advised pool volume (m3) | 15~30 | 20~40 | 25~50 | 30~60 | 40~75 | 55~100 |
Operating air temperature (℃) | -7 ~43 | |||||
Performance Condition: Air 27°C, Water 26°C, Humidity 80% | ||||||
Heating capacity (kW) | 7.50~1.92 | 9.50~2.10 | 11.00~2.50 | 14.00~3.15 | 17.00~3.75 | 20.00~4.00 |
Heating Capacity(Btu) | 25500~6528 | 32300~7140 | 37400~8500 | 47600~10710 | 57800~13090 | 68000~13600 |
Consumed power (kW) | 1.15~0.13 | 1.46~0.14 | 1.83~0.17 | 2.15~0.21 | 2.62~0.25 | 3.33~0.27 |
COP | 6.5~14.8 | 6.5~15.0 | 6.0~14.7 | 6.5~15.0 | 6.5~15.0 | 6.0~14.8 |
COP at 50% capacity | 10.50 | 11.00 | 11.00 | 10.50 | 11.00 | 11.00 |
Performance Condition: Air 15°C, Water 26°C, Humidity 70% | ||||||
Heating capacity (kW) | 5.80~1.42 | 7.2~1.50 | 8.5~1.65 | 10.7~2.40 | 13.0~2.65 | 15.6~2.85 |
Heating Capacity(Btu) | 19720~4828 | 24480~5100 | 28900~5610 | 36380~8160 | 44200~9010 | 53040~9690 |
Consumed power (kW) | 1.15~0.20 | 1.43~0.21 | 1.77~0.23 | 2.12~0.34 | 2.58~0.36 | 3.25~0.40 |
COP | 5.0~7.1 | 5.0~7.2 | 4.8~7.2 | 5.0~7.1 | 5.0~7.4 | 4.8~7.0 |
COP at 50% capacity | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Performance Condition: Air 35℃,Water 28℃, Humidity 80% | ||||||
Cooling capacity (kW) | 4.0 | 5.2 | 6.0 | 7.2 | 8.6 | 10.1 |
Sound pressure at 1m dB(A) | 38~48 | 38~48 | 40~50 | 42~51 | 43~52 | 43~53 |
Sound pressure of 50% capacity at 1m dB(A) | 40 | 40 | 41 | 43 | 44 | 44 |
Sound pressure at 10m dB(A) | 18~25 | 18~25 | 19~26 | 22~27 | 23~30 | 24~31 |
Heat exchanger | Spiral titanium tube in PVC | |||||
Casing | Metal Casing | |||||
Power supply | 230V/1 Ph/50Hz | |||||
Water Connection (mm) | Φ50 | |||||
Rated input current at air 15℃(A) | 5.1~0.9 | 6.3~0.9 | 7.8~1.0 | 9.3~1.5 | 11.3~1.6 | 14.3~1.8 |
Advised water flux (m³/h) | 2~4 | 2~4 | 3~5 | 4~6 | 6~9 | 8~10 |
Water Pressure Drop (max) kPa | 2 | 3 | 4 | 5 | 5 | 6 |
Net weight/Gross weight(kg) | 62/70 | 62/70 | 64/72 | 77/87 | 81/91 | 81/91 |
Carton size(mm) | 980*402*636 | 1107*503*760 | ||||
Refrigerant consumption(g) | 350g | 440g | 450g | 550g | 750g | 800g |
Power World is a professional heat pump manufacturer since 2004,successfully publicly listed on the NEEQ in 2016 with stock code 870092.It covers an area of 30000 m2 factory in Dongguan,China and has more than 358 employees.And it is honored to be top 10 brand heat pump supplier in China with one billion USD output value per year. Power World has a heat pump R&D center with a team of 20 engineersand four professional laboratories. Complying with ISO9001:2008 & ISO14001:2004, all products get CE,CB(IEC) certificate and ERP Energy Label on EN14825,EN14511,stictly to latest EHPA requirement.
A. Technical Support
1. We calculate the capacity and recommend the best models.
2. We design and develop the new products according to your requirement besides our standard products.
3. We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
4. We supply the spare parts and technical support in & after the warranty time.
5. We supply the training course to your workers at our factory if you need.
B. After-sales service
1. Technical support for your installation, operation and maintenance.
2. 18 months’ warranty, and you can pay for extended warranty.
3. Spare parts and technical support at most economic prices after the warranty.
4. Update you the latest products information and price adjustment every year.
C. Customized service
1. OEM service
2. ODM service
3. New product R&D service