Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | POWERWORLD |
Certification: | CE, CB (IEC), SAA certificate |
Model Number: | PFSPS028mini |
Minimum Order Quantity: | 1 unit |
Price: | USD 600 to 800 per unit |
Packaging Details: | Carton box with wooden pallets |
Payment Terms: | D/P, L/C, D/A, T/T, Western Union, MoneyGram |
Supply Ability: | 9000 units per month |
Refrigerant: | R410A | Low-voltage Switch: | 0.15/0.32MPa |
---|---|---|---|
Expansion Valve: | Capillary Tube | COP: | Upto 6.0 |
Compressor: | Panasonic | Power Supply: | 220V/50Hz |
Mini Compact Swimming Pool Heat Pump
This heat pump system developed especially for small swimming pool or Jacuzzi with its components comparable to those of a large-size heat pump,the mini compact pool heat pump has a COP similar to other heat pumps connect it to a stand electrical socket and heat your pool in just a few hours.
Specifications
Mini Compact swimming pool heat pump | ||||
Product model | R028mini | R035mini | ||
Advised pool volume(m3) (with cover) |
5-15 | 5-20 | ||
Parameters | heating* | Heating capacity (kW) | 2.74 | 3.45 |
Heating capacity (BTU/h) | 9383 | 11800 | ||
Input power (kW) | 0.51 | 0.64 | ||
COP | 5.39 | 5.39 | ||
heating** | Heating capacity (kW) | 2.15 | 2.70 | |
Heating capacity (BTU/h) | 7371 | 9270 | ||
Input power (kW) | 0.53 | 0.67 | ||
COP | 4.03 | 4.03 | ||
Rated current(A) | 3.67 | 4.62 | ||
Advised water flux(m³/H) | 1.5 | 2.0 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | ||
Noise (dB(A)) in 1 meter | ≤44 | ≤44 | ||
Net weight/Gross weight(kg) | 18/ 20 | 22/ 24 | ||
Diameter of pipe (mm) | φ32 | φ32 | ||
Standard Configuration | Metel plate | ABS plastic casing black color | ||
Body / Packing size(W*D*H) mm | 450 x 280 x 405/480 x 325 x 465 | 450 x 280 x 405/480 x 325 x 465 | ||
Refrigerant | R32 | R32 | ||
Power supply | 220V/50Hz | 220V/50Hz | ||
Condenser | Titanium in PVC | Titanium in PVC | ||
Evaporator | L-1/470*340/φ9.52 | L-1.5/470*340/φ9.52 | ||
Controller | Single System(Motorola Chip) | |||
Remark:heating*: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 26℃.Humidity 80%. heating**: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 15℃. Humidity 70%. |