Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | powerworld |
Certification: | CE.RoHS |
Model Number: | PH09Hs, PH12Hs |
Minimum Order Quantity: | 1 |
Price: | USD 600 to 800 per unit |
Packaging Details: | Polywood packing |
Delivery Time: | 30 days against deposit |
Material: | Strainless Steel | Name: | Swimming Pool Heat Pump |
---|---|---|---|
Heating Capacity: | 4kw, 6kw, 9kw, 12kw,16kw,21kw, 25kw, | Voltage: | 220V |
Compressor: | Copeland/scroll | Condensor: | Titanium In PVC |
Refrigerant: | R407C | Color: | Powder Coated White |
Type: | Swimming Pool Heat Pump | Housing Material: | Galvanized Sheet Or Stainless Steel |
Installation: | Freestanding | Use: | Swimming Pool Heater |
Power Supply: | 220V/380V | Function: | Pool Water Heating |
Heat Exchanger: | Titanium Heat Exchanger | Application: | Swimming Pool,spa |
Item: | Air Source Swim Pool Heat Pump | Voltage: | 220V 380V 50Hz 60Hz |
Wifi Small Swimming Pool Heat Pump
Power World Wi-Fi control offers more than being able to simply preheat or precool before you arrive home.Wi-Fi control opens up a new world of truly personalised comfort.Effectively replace your traditional heat pump controller,Wi-Fi control gives you the freedom to manage your Pool environment regardless of where you are.
1.Free app ready to domnload the heat pump via wifi.
2.Heat and cold regulation to keep temperature steady.
3.Reverse cycle defrosing.
4.Wifi control.
5.R410A refrigerant with F-gas quota.
6.Smart customised control and Monitoring
Product model | PHP03Hs/ PHP03Hs-W | PHP06Hs /PHP06Hs-W | PHP09Hs/PHP09Hs-W | PHP12Hs/PHP12Hs-W | ||
without wifi function | CP-RG0150003-08 | CP-RW0200003 | CP-RW0250002-1 | |||
with wifi function | CP-RG0150003-09 | CP-RW0200004 | CP-RW0250002-2 | |||
Advised pool volume(m3) (with cover) | 10-20 | 15-25 | 25-35 | 35-65 | ||
Parameters | heating* | Heating capacity (kW) | 3.9 | 6.0 | 8.7 | 12.0 |
Heating capacity (BTU/h) | 13300 | 20500 | 29700 | 41000 | ||
Input power (kW) | 0.75 | 1.05 | 1.50 | 2.05 | ||
COP | 5.20 | 5.71 | 5.80 | 5.85 | ||
heating** | Heating capacity (kW) | 3.0 | 4.5 | 6.5 | 8.9 | |
Heating capacity (BTU/h) | 10300 | 15400 | 22000 | 30400 | ||
Input power (kW) | 0.7 | 1.02 | 1.45 | 1.98 | ||
COP | 4.29 | 4.41 | 4.48 | 4.49 | ||
Rated current(A) | 3.4 | 4.6 | 6.5 | 9.1 | ||
Advised water flux(m³/H) | 1.7 | 2.6 | 3.7 | 5.2 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | ||
Noise (dB(A)) | ≤42 | ≤44 | ≤45 | ≤47 | ||
Net weight/Gross weight(kg) | 42/45 | 45/48 | 50/54 | 63/68 | ||
Diameter of pipe (mm) | φ50 | φ50 | φ50 | φ50 | ||
Standard Configuration | Metel plate | Galvanized steel White | ||||
Body size(W*D*H) | 936*360*560 | 936*360*560 | 936*360*560 | 1010*370*630 | ||
Compressor | GMCC | |||||
Refrigerant | R410A | |||||
Power supply | 220V/50Hz | |||||
Condenser | Titanium in PVC | |||||
Evaporator | L-1/900*500/φ9.52 | L-2/900*500/φ9.52 | L-2/900*500/φ9.52 | U-2/1200*550/φ9.52 | ||
Four-way valve | SHF-4-23U | SHF-4-23U | SHF-4-23U | SHF-7H-34U | ||
Expansion valve | Capillary Tube | |||||
AC contactor | Eaton (220V-12A) | Eaton (220V-12A) | Eaton (220V-12A) | Eaton (220V-18A) | ||
Motor (with capacitance) | 25W*1(2μf) | 25W*1(2μf) | 25W*1(2μf) | 50W*1(4μf) | ||
Fan | φ400*1 | φ400*1 | φ400*1 | φ490*1 | ||
Controller | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | ||
High-voltage switch | 3.6/4.2MPa | 3.6/4.2MPa | 3.6/4.2MPa | 3.6/4.2MPa | ||
Power line connect with unit | 3*1.5mm2 | 3*1.5mm2 | 3*1.5mm2 | 3*2.5mm2 | ||
Package | Polywood packing | |||||
Remark:heating*: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 26℃.Humidity 80%. heating**: working condition, Inlet water temperature 26℃, Outlet water temperature 28℃, Dry bulb temperature 15℃.Humidity70%. |
Details Pictures