Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | powerworld |
Certification: | CE,ErP, RoHs |
Model Number: | PF100-KFXLN-v |
Minimum Order Quantity: | 1 |
Packaging Details: | Polywood packing |
Delivery Time: | 30 days against deposit |
Payment Terms: | L/C, T/T |
Supply Ability: | 10000UNITS |
Material: | Stainless Steel | Name: | Heat Pump For Heat And Cooling |
---|---|---|---|
Color: | Gray, Golden, White | Warranty: | 1 Year For Whole Unit |
High Light: | heat pump for home heating and cooling,Forced Air Heat Pump |
Renewable energy solutions air to water heat pump for heating, cooling heat pump water chiller,water heater
Description of Power World Air Source Heat Exchanger (house warming and air cooling):
1. Galvanized stainless steel frame and base;
2. Intelligent system control; complete protection,
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
Product Description:
Quality of the units dependable scroll compressor—provides smooth, efficient and reliable operation.
Applications:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; Non-profit Organizations: Telecommunications, post offices, hospital, schools; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Specification
<
Product model | PF100-KFXLN-U | PF100-KFXLN-V | PF120-KFXLN | PF150-KFXLN | PF200-KFXLN | PF250-KFXLN | PF300-KFXLN | |
Cooling | Cooling capacity(kW) | 25.1 | 25.1 | 30.1 | 35.2 | 47.3 | 60.2 | 70.1 |
Cooling input power(kW) | 8.4 | 8.4 | 10.3 | 12.1 | 16 | 20.5 | 23.8 | |
Rated current (A) | 14.5 | 14.5 | 17.8 | 21 | 27.7 | 35.5 | 41.2 | |
EER | 2.99 | 2.99 | 2.92 | 2.91 | 2.96 | 2.94 | 2.95 | |
Heating | Heating capacity(kW) | 30.3 | 30.3 | 36.2 | 42.6 | 57.2 | 72.5 | 84.5 |
Heating input power(kW) | 8.8 | 8.8 | 10.6 | 12.5 | 16.8 | 21.5 | 25.1 | |
Rated current (A) | 15.2 | 15.2 | 18.3 | 21.6 | 29.1 | 37.1 | 43.4 | |
COP | 3.44 | 3.44 | 3.42 | 3.41 | 3.40 | 3.37 | 3.37 | |
Working area | -7~43℃ | |||||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | I | I | I | |
Noise (dB(A)) | ≤66 | ≤66 | ≤66 | ≤68 | ≤68 | ≤72 | ≤75 | |
Net weight/Gross weight(kg) | 280/295 | 280/295 | 300/320 | 372/412 | 482/532 | 582/642 | 612/675 | |
Diameter of pipe (mm) | DN32 | DN32 | DN32 | DN50 | DN50 | DN65 | DN65 | |
Metel plate |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
Galvanized steel /Spray/Gray |
|
Body size(W*D*H) | 1500*750*1030 | 1580*800*1600 | 1580*800*1600 | 1580*800*1600 | 1850*1000*1950 | 2000*1100*2080 | 2300*1100*2300 | |
Compressor | Copeland | |||||||
Refrigerant | R407C | |||||||
Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Condenser | Tube in tube heat exchanger | |||||||
Evaporator | U-2/1100*900*2/φ9.52 | V-2/650*1260*2/φ9.52 | V-3/650*1260*2/φ9.52 | V-3/650*1260*2/φ9.52 | V-3/900*1500*2/φ9.52 | V*3/900*1700*2/φ9.52 | V-3/900*1900*2/φ9.52 | |
Four-way valve | DSF-20*2 | DSF-20*2 | DSF-20*2 | DSF-20*2 | DSF-35*2 | DSF-35*2 | DSF-35*3 | |
Expansion valve | Danfoss /Emerson |
Production line
certification