Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | CE,IEC,EC,ETL,CETL,C-TICK,WATER MARK,STANDARD MARK,SABS,SANS,SAA |
Model Number: | PHP12Hs(2.5P) |
Minimum Order Quantity: | 1 PCS |
Price: | negotiation |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | Western Union, L/C, D/A, T/T |
Supply Ability: | 9,000pcs per month |
Type: | Air Source Swimming Pool Heat Pump | Metel Plate: | Galvanized Steel |
---|---|---|---|
Compressor: | Panasonic/Copeland | Refrigerant: | R410a |
Condenser: | Titanium In PVC | Expansion Valve: | Danfoss /Emerson |
COP: | 5-6 | Noise (dB(A)): | ≤42 |
Anti-electric Shock Rate: | I | AC Contactor: | Eaton |
High Light: | Swimming Pool heater pump,heat pump water heater for swimming pool |
1. POWERWORLD pool heat pump can work under wide ambient temperature ranges, from -70C to 430C, and provide all year-round warm water supplies, even the unit is installed in cold outdoor area.
2. Adopt high quality Danfoss 4-way valve, and combined with POWERWORLD intelligent auto-defrosting system, it assures the heat pump unit can work smoothly under severe cold environment.
3. Quiet operation
With the superior low-noise 6# fan motor, plus the inner sound-absorbing foam, which keeps you far away from the neighborhood and children complains of too high running noisy
Product model | PHP06Hs (1.5P) | PHP09Hs(2P) | PHP12Hs(2.5P) | PHP16Hs(3P) | ||
Parameters | heating* | Heating capacity (kW) | 6.0 | 8.7 | 12.0 | 16.0 |
Heating capacity (BTU/h) | 20500 | 29700 | 41000 | 54600 | ||
Input power (kW) | 1.05 | 1.50 | 2.05 | 2.70 | ||
COP | 5.71 | 5.80 | 5.85 | 5.93 | ||
heating** | Heating capacity (kW) | 4.5 | 6.5 | 8.9 | 11.8 | |
Heating capacity (BTU/h) | 15400 | 22000 | 30400 | 40300 | ||
Input power (kW) | 1.02 | 1.45 | 1.98 | 2.65 | ||
COP | 4.41 | 4.48 | 4.49 | 4.45 | ||
Rated current(A) | 4.6 | 6.5 | 9.1 | 11.5 | ||
Advised water flux(m³/H) | 2.6 | 3.7 | 5.2 | 6.9 | ||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | I | ||
Noise (dB(A)) | ≤44 | ≤45 | ≤47 | ≤50 | ||
Net weight/Gross weight(kg) | 45/48 | 50/54 | 63/68 | 75/82 | ||
Diameter of pipe (mm) | φ50 | φ50 | φ50 | φ50 |
Picture :