Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World |
Certification: | ERP CE CB RoHS EN14511 EHPA MCS |
Model Number: | PF030-KFLW-H |
Minimum Order Quantity: | 1 |
Price: | USD1009-1900/set |
Packaging Details: | Polywood |
Delivery Time: | 25 - 30 days per container load, 3-10 days for samples |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Sets Per Month |
Highest Outlet Hot Water Temperature: | 60℃ | AC Contactor: | (220V-12A) |
---|---|---|---|
Motor (with Capacitance): | 50W*2(4μf*2) | Rated Current: | 7.5A |
COP: | 4.32 | Economy Unit(EVI Heating Exchanger): | Plate Type MTB020-17 |
High COP Heat Pump Specification Sheet:
Product model | PF030-KFLW-H-S | PF030-KFLW-H | PF050-KFLW-H | ||
Parameters | heating* | Heating capacity (kW) | 11 | 12 | 19.3 |
Input power (kW) | 2.52 | 2.78 | 4.52 | ||
Rated current (A) | 14 | 7.5 | 13 | ||
COP | 4.37 | 4.32 | 4.27 | ||
Production capacity (L/H) | 236 | 258 | 415 | ||
heating** | Heating capacity (kW) | 8.6 | 9.4 | 15.4 | |
Input power (kW) | 2.40 | 2.70 | 4.43 | ||
Rated current (A) | 12.3 | 5.8 | 8.9 | ||
COP | 3.58 | 3.48 | 3.48 | ||
Production capacity (L/H) | 161 | 176 | 288 | ||
Rated outlet hot water temperature (℃) | 55 | 55 | 55 | ||
Highest outlet hot water temperature(℃) | 60 | 60 | 60 | ||
Working area | -25~43℃ | ||||
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | ||
Anti-electric shock Rate | I | I | I | ||
Noise (dB(A)) | ≤55 | ≤55 | ≤58 | ||
Net weight/Gross weight(kg) | 110/120 | 120/130 | 145/155 | ||
Diameter of pipe (mm) | DN25 | DN25 | DN25 | ||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | Galvanized steel/Spray/Gray | |
Body size(W*D*H) | 1110*490*1260 | 1110*490*1260 | 1110*490*1260 | ||
Compressor | Copeland | ||||
Refrigerant | R407C | ||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | ||
Condenser | Efficient tank heat exchanger | ||||
Economy unit(EVI heating exchanger) | Plate type MTB020-17 | Plate type MTB020-17 | Plate type MTB020-17 | ||
Evaporator | U-2/1550*600/φ9.52 | U-2/1550*600/φ9.52 | L-2/990*1200/φ9.52 | ||
Four-way valve | DSF-11 | DSF-11 | DSF-20 | ||
Thermostatic expansion valve | Danfoss /Emerson | ||||
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | ||
Motor (with capacitance) | 50W*2(4μf*2) | 50W*2(4μf*2) | 90W*2(5μf) | ||
Fan | φ420*2 | φ420*2 | φ490*2 | ||
Controller | Single System(Motorola Chip) | Single System(Motorola Chip) | Single System(Motorola Chip) | ||
Low-voltage switch | 0.05/0.15MPa | 0.05/0.15MPa | 0.05/0.15MPa | ||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | ||
Package | Polywood packing | Polywood packing | Polywood packing | ||
Remark: heating*: working condition, Inlet water temperature 15℃, Outlet water temperature 55℃, Dry bulb temperature 20℃, Wet bulb temperature15℃. heating**: working condition, Inlet water temperature 9℃, Outlet water temperature 55℃, Dry bulb temperature 7℃, Wet bulb temperature6℃. |