Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Pool World |
Certification: | ERP CE CB RoHS EN14511 EHPA MCS |
Model Number: | PW050-DKZLRS-A |
Minimum Order Quantity: | 1 |
Price: | USD1009-1982/set |
Packaging Details: | Polywood |
Delivery Time: | 25 - 30 days per container load, 3-10 days for samples |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000 Sets Per Month |
Highest Outlet Hot Water Temperature: | 60℃ | Rated Current: | 1.86~6.37A |
---|---|---|---|
COP: | 4.92 | Economy Unit(EVI Heating Exchanger): | Plate Type MTB020-17 |
Type: | Air Source Heat Pump | Housing Material: | Galvanized Sheet |
Storage / Tankless: | Heating Cooling & Hot Water | Installation: | Freestanding |
Use: | Bathroom,household,Other,hotels | Compressor: | Copeland Scroll Compressor |
Refrigerant: | R32a | Power Supply: | 220V Or 380V |
Function: | House Heating Cooling Hot Water | Heat Exchanger: | Titanium Heat Exchanger |
Cop: | 4.43~4.92 | Color: | Silver |
Working Ambient Temperature: | -25C To 43C |
EVI DC Inverter Heat Pump For Heating Cooling & Hot Water
Inverter heat pump reduce cycling to keep your family more comfortable and to eliminate cold drafts.By minimzing energy lost during cycling,they also improve your home's overall energy efficiency and reduce energy consumption.This not only helps keep your heating and cooling bills in check but also protects the environment from the effects of air pollution and greenhouse gas emissions.
R32 EVI Full Inverter Heat Pumps (Heating/Cooling/DHW) | |||||
Product model | PW030-DKZLRS-A | PW040-DKZLRS-A | PW050-DKZLRS-A | PW060-DKZLRS-A | |
Heating | Heating Capacity Range (kW) | 1.57~8.40 | 4.40~13.00 | 5.9~18.2 | 7.5~23.0 |
Heating input Range (kW) | 0.32~1.87 | 0.90~3.02 | 1.20~4.11 | 1.53~5.23 | |
current Range (A) | 1.42~8.30 | 1.39~4.68 | 1.86~6.37 | 2.37~8.11 | |
COP Range | 4.49~4.91 | 4.30~4.90 | 4.43~4.92 | 4.40~4.90 | |
Cooling | Cooling capacity Range (kW) | 0.99~6.22 | 2.80~8.20 | 3.81~11.53 | 4.73~14.6 |
Cooling input power(kW) | 0.29~2.18 | 0.85~3.31 | 1.11~4.05 | 1.39~5.14 | |
current Range (A) | 1.28~9.67 | 1.32~5.13 | 1.72~6.28 | 2.16~7.97 | |
EER Range | 2.85~3.41 | 2.48~3.29 | 2.85~3.43 | 2.84~3.40 | |
DHW | Heating capacity Range (kW) | 1.28~6.81 | 3.52~10.50 | 4.80~14.72 | 6.1~18.5 |
Heating input Range (kW) | 0.31~2.13 | 0.88~3.39 | 1.17~4.60 | 1.53~5.97 | |
current Range (A) | 1.38~9.45 | 1.36~5.26 | 1.82~7.15 | 2.37~9.26 | |
COP Range | 3.2~4.1 | 3.1~4.0 | 3.2~4.1 | 3.1~4.0 | |
Refrigerant | R32 (GWP only 1/3 of R410a) | ||||
Power supply | 230V/1Ph/50-60Hz | 380V/3Ph/50-60Hz | |||
Working area | -25~43℃ | ||||
Water circulation (m³/H) | 1.4 | 2.2 | 3.1 | 4.0 | |
Water pressure drop (kPa) | 31 | 25 | 35 | 45 | |
IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | IPX4 | |
Anti-electric shock Rate | I | I | I | I | |
Noise (dB(A)) | ≤53 | ≤55 | ≤57 | ≤58 | |
Net weight/Gross weight(kg) | 110/120 | 140/150 | 170/180 | 180/190 | |
Diameter of pipe (mm) | DN25 | DN25 | DN25 | DN25 | |
Body size(W*D*H) (mm) | 970×475×835 | 1100×475×985 | 1050×480×1330 | 1050×480×1330 | |
Packing size(W*D*H)(carton) | 1028×520×974 | 1120×515×1108 | 1100×530×1470 | 1100×530×1470 | |
Packing size(W*D*H)(Polywood) | 1048×520×974 | 1140×515×1110 | 1120×530×1470 | 1120×530×1470 | |
Loading quantity (20GP/40GP/40HQ) | 44/88/88 | 44/88/88 | 22/42/42 | 22/42/42 | |
ErP Level (35°C) | A+++ | A++ | A++ | A++ | |
ErP Level (55°C) | A++ | A++ | A++ | A++ | |
Compressor Brand | Panasonic | ||||
Four-way valve | Sanhua | ||||
Expansion valve | Sanhua | ||||
Operating water temp. (℃) DHW | 9~60℃ | ||||
Operating water temp. (℃) heating | 9~50℃ | ||||
Operating water temp. (℃) cooling | 7~35℃ | ||||
Testing condition: Heating: Inlet water temp. 30℃, Outlet water temp. 35℃, Dry bulb temp. 7℃, Wet bulb temp.6℃. Cooling:Inlet water temp. 12℃, Outlet water temp. 7℃, Dry bulb temp. 35℃, Wet bulb temp. 24℃. DHW: Inlet water temp. 15℃, Outlet water temp. 55℃, Dry bulb temp. 7℃, Wet bulb temp. 6℃. |