Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Power World / oem |
Certification: | CE, IEC, EN14511 |
Model Number: | #PF100-DFRLN |
Minimum Order Quantity: | 1 PCS |
Price: | Negotiable |
Packaging Details: | Plywood packing |
Delivery Time: | 15-20 working days after received payment |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5,000 pcs per month |
Application: | Hot Water,heating & Chilling | EER: | 3.4 |
---|---|---|---|
COP: | 4.85 | Water Outlet: | 7℃, 35℃&55℃ |
Heating Outlet: | 41.1kw | Cooling Outlet: | 28.5kw |
Compressor: | Copeland | Refrigerant: | R407C/oem |
Noise In 1M: | 62 DB(A) | Work Life: | 25-year |
Power Supply: | 380-440v/50hz | ||
High Light: | geothermal ground source heat pump,residential ground source heat pump |
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Description:
1. Strong SGCC Casing Dark Cyan Charming Design;
2. Smart control double systems;
3. Danfoss/Copeland/Emerson/Eaton etc. precise accessories are constructing outstanding quality
& high efficient performance.
4. Excellent for both hot water, heating & cooling, meeting all demands you need.
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Specification:
3in1 Geothermal Water to Water Heat Pump for Life Hot Water, Cooling & Heating | |||||||||||||||||
Item No. | PF-030A-DFRLN | PF-030B-DFRLN | PF050-DFRLN | PF060-DFRLN | PF100-DFRLN | ||||||||||||
Parameters | Hot water | Heating capacity | 10.1kW | 11.3 kW | 20.4 kW | 24.2 kW | 41.1 kW | ||||||||||
Input power | 2.08 kW | 2.33 kW | 4.22 kW | 5.02 kW | 8.48 kW | ||||||||||||
Rated current (A) | 13 | 6 | 8.8 | 11.1 | 17.6 | ||||||||||||
COP | 4.86 | 4.85 | 4.83 | 4.82 | 4.85 | ||||||||||||
Production capacity | 217 L/H | 243 L/H | 439 L/H | 520 L/H | 883 L/H | ||||||||||||
Cooling | Cooling capacity | 7.2 kW | 8.1 kW | 13.3 kW | 15.8 kW | 26.5 kW | |||||||||||
Input power | 2.1 kW | 2.4 kW | 3.9 kW | 4.7 kW | 7.8 kW | ||||||||||||
Rated current (A) | 9.5 | 4.3 | 6.6 | 7.9 | 13.2 | ||||||||||||
EER | 3.43 | 3.38 | 3.41 | 3.36 | 3.40 | ||||||||||||
Heating | Heating capacity | 8.3 kW | 9.3 kW | 15.3 kW | 17.8 kW | 30.5 kW | |||||||||||
Input power | 2.4 kW | 2.7 kW | 4.4 kW | 5.2 kW | 8.8 kW | ||||||||||||
Rated current (A) | 10.9 | 4.8 | 7.5 | 8.5 | 15.2 | ||||||||||||
COP | 3.46 | 3.44 | 3.48 | 3.42 | 3.47 | ||||||||||||
Heat source circulation water outlet | 3000L/H | 3400L/H | 5800L/H | 6700L/H | 11500L/H | ||||||||||||
Air condition side pipe size | DN25 mm | DN25 mm | DN25 mm | DN25 mm | DN32 mm | ||||||||||||
Hot water side pipe size | DN25 mm | DN25 mm | DN25 mm | DN25 mm | DN32 mm | ||||||||||||
Heat source pipe size | DN25 mm | DN25 mm | DN25 mm | DN25 mm | DN32 mm | ||||||||||||
IP Grade | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | ||||||||||||
Anti-electric shock Rate | I | I | I | I | I | ||||||||||||
Noise in 1M dB(A) | ≤55 | ≤55 | ≤58 | ≤58 | ≤62 | ||||||||||||
Net weight(kg) | 90 | 90 | 125 | 135 | 280 | ||||||||||||
Gross weight(kg) | 96 | 96 | 135 | 145 | 295 | ||||||||||||
Standard Configuration | Metel plate | Galvanized steel/Spray/Gray | |||||||||||||||
Body size(W*D*H) | 710*520*1000 | 710*520*1000 | 710*520*1000 | 710*520*1000 | 1010*590*1400 | ||||||||||||
Compressor | Copeland | ||||||||||||||||
Refrigerant | R407C | ||||||||||||||||
Power supply | 220V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | ||||||||||||
Condenser | Tube in tube heat exchanger | ||||||||||||||||
Evaporator | Plate | Plate | Plate | Plate | Plate | ||||||||||||
Expansion valve | Danfoss /Emerson | ||||||||||||||||
AC contactor | (220V-25A) | (220V-12A) | (220V-18A) | (220V-25A) | (220V-18A)*2 | ||||||||||||
Thermorelay | (12-18A)*1 | (6-9A)*1 | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | ||||||||||||
Controller | DF1SS-TS5(Motorola Chip) | ||||||||||||||||
Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | ||||||||||||
High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | ||||||||||||
Power line connect with unit | 3*2.5mm2 | 3*2.5mm2+2*1.5mm2 | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |||||||||||||
Package | Polywood packing | ||||||||||||||||
Hot water condition, use side initial water temp. 15℃, outlet water temp. 55℃, heat source 15℃. Cooling condition, use side inlet water temp.12℃, outlet water temp.7℃, heat source inlet water temp.25℃,outlet water temp.20℃. Heating condition,Use side Inlet water temp. 40℃, Outlet water temp. 45℃, heat source inlet water temp.12℃. |
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Application:
Business Organizations |
supermarket, large-scale shopping malls, exclusive agency, chain shops, large-scale sales, star-rated hotels, restaurants, travel agencies, pharmacy. |
Financial Organizations |
Banks, negotiable securities, funds, insurance companies, pawnshops; |
Public Places |
subway, airports, stations, gas stations, toll stations, bookstores, parks, exhibition halls, stadiums, museums, convention centers, ticket agencies, HR market, lottery centers; Real Estate Property: Apartments, villas, offices, commercial buildings, model rooms, property brokers; |
Entertainments |
Movie theaters, fitness halls, country clubs, clubs, massage rooms, bars, cafes, Internet bars, beauty shops, golf course |
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Control Panel:
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Inner View:
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Work Priciple:
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water Installation Solution:
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water in line:
Water to Water Heat Pump Combined Summer Cooling Winter Heating and 4-season Domestic Hot Water welcome to visit Power World factory in Shenzhen! Please send me email. Looking forward to hearing from you soon.